Results 2021/22

Overall Performance Total  2016/17 2017/18 2018/19 2021/22
Cohort 810 882 860 1103
Retention Rate 89.90% 94.60% 92.60% 95.60%
Pass Rate 92.60% 94.20% 96.20% 93.40%
Achievement Rate 83.20% 89.10% 89.10% 86.04%

 

Achievement Rates by Age 2016/17 2017/18 2018/19 2021/22
16-18 Cohort 172 188 222 278
Retention Rate 84.30% 89.50% 86.00% 86.20%
Pass Rate 82.10% 92.50% 93.70% 72.80%
Achievement Rate 69.20% 82.30% 80.10% 68.35%
19+ Cohort 638 694 638 825
Retention Rate 91.40% 96.60% 94.80% 97.50%
Pass Rate 95.20% 94.40% 97.00% 97.10%
Achievement Rate 87.00% 91.20% 92.00% 92.00%

 

Achievement Rates by Learner Group 2018/19 2021/22
Disability Cohort 117 543
Retention Rate 98.30% 92.40%
Pass Rate 97.40% 90.60%
Achievement Rate 95.70% 83.80%
Ethnicity Cohort 49 27
Retention Rate 100% 96.30%
Pass Rate 100% 76.90%
Achievement Rate 100% 76.70%
Gender Male Cohort 341 509
Retention Rate 95.60% 95.90%
Pass Rate 96.30% 93.80%
Achievement Rate 92.10% 86.60%
Female Cohort 519 594
Retention Rate 90.60% 95.30%
Pass Rate 96.20% 93.10%
Achievement Rate 87.10% 85.50%

Destination Data

ATTFE College Pos Learner Destinations
ATTFE College Adult Learner Destinations